<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North Phoenix and Desert Ridge Real Estate Listings &#187; aviano</title>
	<atom:link href="http://thesunshinebroker.com/tag/aviano/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesunshinebroker.com</link>
	<description>The Sunshine Broker &#124; The Greater Phoenix Real Estate Blog and Home Search</description>
	<lastBuildDate>Fri, 18 May 2012 21:14:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>North Phoenix Home for Sale is the Best Value in Aviano at Desert Ridge Today</title>
		<link>http://thesunshinebroker.com/2012/04/24/north-phoenix-home-for-sale-is-the-best-value-in-aviano-at-desert-ridge-today/</link>
		<comments>http://thesunshinebroker.com/2012/04/24/north-phoenix-home-for-sale-is-the-best-value-in-aviano-at-desert-ridge-today/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 02:21:29 +0000</pubDate>
		<dc:creator>Kim Anderson</dc:creator>
				<category><![CDATA[Desert Ridge Real Estate]]></category>
		<category><![CDATA[Featured Greater Phoenix Real Estate]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[aviano]]></category>
		<category><![CDATA[brothers]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[desert]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[ridge]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[toll]]></category>

		<guid isPermaLink="false">http://thesunshinebroker.com/?p=917</guid>
		<description><![CDATA[Let me introduce you to what we feel is the best value today in Desert Ridge. Relative to $/Sq Ft, this Aviano at Desert Ridge property is currently priced lower than any other single family home for sale in the Desert Ridge area of North Phoenix. This Toll Brothers built home offers a buyer or [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Let me introduce you to what we feel is the best value today in Desert Ridge. Relative to $/Sq Ft, this Aviano at Desert Ridge property is currently priced lower than any other single family home for sale in the Desert Ridge area of North Phoenix.</p>
<p style="text-align: justify;">This Toll Brothers built home offers a buyer or investor a wonderfully open great room floor plan, complimented by a gorgeous kitchen with granite countertops, Maple cabinetry, and a large pantry.  The dining room is nothing short of amazing and comes with views of the interior courtyard where a home owner could enhance the outdoor living experience with a water feature or outdoor fireplace.</p>
<p><span id="more-917"></span></p>
<p style="text-align: justify;"><img src="http://thesunshinebroker.com/files/2012/04/featured-aviano-at-desert-ridge-home-for-sale-ext.jpg" alt="This North Phoenix home for sale located in Aviano at Desert Ridge is the best priced home in all of Desert Ridge." title="This North Phoenix home for sale located in Aviano at Desert Ridge is the best priced home in all of Desert Ridge." width="300" height="153" class="alignright size-full wp-image-918" /></p>
<p style="text-align: justify;">The great room itself comes with a cozy fireplace.  The master bedroom that comes with this property is very large and has a beautifully appointed bathroom and a graciously large walk-in closet.  The upstairs includes not only a 4th bedroom or den (depending on how the buyer of this home opts to utilize the space), but also includes enough additional space for a bonus room or an upstairs living room.  The home rests on an oversized corner lot, interior to Aviano at Desert Ridge which is not easy to come by.</p>
<p style="text-align: justify;">Oh yes, and we understand the seller of this Aviano at Desert Ridge home for sale to be  very &#8220;motivated.&#8221;</p>
<p style="text-align: justify;"><a href="http://www.desertridgeproperty.com/contact-us/" target="_blank">Contact the Desert Ridge Property team of agents so we can get you more details on this Aviano at Desert Ridge home for sale</a>, or <a href="http://www.desertridgeproperty.com/homes-in-desert-ridge/" target="_blank">feel free to search for additional Desert Ridge homes for sale</a>.  We hope you enjoy your visit to our website.</p>
<p style="text-align: justify; font-size: .7em;">Listing Courtesy of: Gail Buck Realty.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesunshinebroker.com/2012/04/24/north-phoenix-home-for-sale-is-the-best-value-in-aviano-at-desert-ridge-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Rental Home Listing in Aviano at Desert Ridge North Phoenix</title>
		<link>http://thesunshinebroker.com/2012/04/03/new-rental-home-listing-in-aviano-at-desert-ridge-north-phoenix/</link>
		<comments>http://thesunshinebroker.com/2012/04/03/new-rental-home-listing-in-aviano-at-desert-ridge-north-phoenix/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 02:17:36 +0000</pubDate>
		<dc:creator>Kim Anderson</dc:creator>
				<category><![CDATA[Desert Ridge Real Estate]]></category>
		<category><![CDATA[Featured Greater Phoenix Real Estate]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[aviano]]></category>
		<category><![CDATA[brothers]]></category>
		<category><![CDATA[desert]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[ridge]]></category>
		<category><![CDATA[toll]]></category>

		<guid isPermaLink="false">http://thesunshinebroker.com/2012/04/03/new-rental-home-listing-in-aviano-at-desert-ridge-north-phoenix/</guid>
		<description><![CDATA[This is a rare opportunity for a family to get into a beautiful Toll Brothers built home in Aviano at Desert Ridge located in the 85050 zip code of North Phoenix Arizona. This Desert Ridge property is situated in a quiet cul-de-sac and offers unparalleled privacy. This home features three bedrooms, three full bathrooms (one [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">This is a rare opportunity for a family to get into a beautiful Toll Brothers built home in Aviano at Desert Ridge located in the 85050 zip code of North Phoenix Arizona.</p>
<p><span id="more-909"></span></p>
<p style="text-align: justify;"><img src="http://www.thegrteam.com/wp-content/uploads/2012/04/aviano-rental-featured-grteam.jpg" alt="Rental home in Aviano at Desert Ridge in North Phoenix Arizona." title="Rental home in Aviano at Desert Ridge in North Phoenix Arizona." width="250" height="114" class="alignright size-full wp-image-723" /></p>
<p style="text-align: justify;">This Desert Ridge property is situated in a quiet cul-de-sac and offers unparalleled privacy.  This home features three bedrooms, three full bathrooms (one full bathroom per bedroom), and a powder room.  In addition to a full bathroom in each bedroom, each bedroom also comes with a walk-in closet.</p>
<p style="text-align: justify;">The master bedroom has a master bathroom with a jetted tub, dual sinks, a snail shower, and a huge master closet. There is beautiful cabinetry with granite countertops throughout the home, and every window features plantation shutters. Located in Aviano at Desert Ridge, this home for rent is well situation with easy access to the Desert Ridge Marketplace and the Loop 101.</p>
<p style="text-align: justify;"><a href="http://www.desertridgeproperty.com/contact-us/">Contact the Desert Ridge Property team of agents so we can get you more details on this Aviano at Desert Ridge rental home</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesunshinebroker.com/2012/04/03/new-rental-home-listing-in-aviano-at-desert-ridge-north-phoenix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Homes Can I Buy for Under $250,000 in Desert Ridge</title>
		<link>http://thesunshinebroker.com/2012/03/12/what-homes-can-i-buy-for-under-250000-in-desert-ridge/</link>
		<comments>http://thesunshinebroker.com/2012/03/12/what-homes-can-i-buy-for-under-250000-in-desert-ridge/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 00:39:46 +0000</pubDate>
		<dc:creator>Kim Anderson</dc:creator>
				<category><![CDATA[Desert Ridge Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[aviano]]></category>
		<category><![CDATA[bella]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[condominium]]></category>
		<category><![CDATA[desert]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[fiesta]]></category>
		<category><![CDATA[fireside]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[la]]></category>
		<category><![CDATA[laverne]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[monte]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[ridge]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[spec]]></category>
		<category><![CDATA[toscana]]></category>
		<category><![CDATA[verne]]></category>
		<category><![CDATA[villages]]></category>

		<guid isPermaLink="false">http://thesunshinebroker.com/?p=872</guid>
		<description><![CDATA[As of today, there are 18 listings in the Desert Ridge area of North Phoenix for sale. Four of those listings are single family detached homes, with the remaining properties being located in very attractive condominium communities, including Toscana at Desert Ridge, Villages at Aviano, Bella Monte at Desert Ridge, and La Verne at Desert [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">As of today, there are 18 listings in the Desert Ridge area of North Phoenix for sale.  Four of those listings are single family detached homes, with the remaining properties being located in very attractive condominium communities, including <a href="http://www.desertridgeproperty.com/toscana-at-desert-ridge/" target="_blank">Toscana at Desert Ridge</a>, <a href="http://www.desertridgeproperty.com/villages-at-aviano/" target="_blank">Villages at Aviano</a>, <a href="http://www.desertridgeproperty.com/bella-monte-at-desert-ridge/" target="_blank">Bella Monte at Desert Ridge</a>, and <a href="http://www.desertridgeproperty.com/la-verne-at-desert-ridge/" target="_blank">La Verne at Desert Ridge</a>.</p>
<p><span id="more-872"></span></p>
<p style="text-align: justify;"><a href="http://thesunshinebroker.com/2012/03/12/what-homes-can-i-buy-for-under-250000-in-desert-ridge/featured-desert-ridge-real-estate-sales-250k/" rel="attachment wp-att-873"><img src="http://thesunshinebroker.com/files/2012/03/featured-desert-ridge-real-estate-sales-250k.jpg" alt="You can buy homes in Desert Ridge North Phoenix for under $250,000." title="You can buy homes in Desert Ridge North Phoenix for under $250,000." width="250" height="127" class="alignleft size-full wp-image-873" /></a></p>
<p style="text-align: justify; margin-top: 15px;">The least expensive single family detached home right now is in <a href="http://www.desertridgeproperty.com/fiesta-at-desert-ridge/" target="_blank">Fiesta at Desert Ridge</a>, and is offered as a short sale with a sales listing price of $145,000.  Due to very high market demand, there are currently multiple offers on the Fiesta at Desert Ridge property, so it may contract for more than list price.</p>
<p style="text-align: justify;">At 1,269 square feet in size, the Fiesta home offers 3 bedrooms and 2.5 baths.  Even at a full list sales price, a home buyer purchasing this property could be in Desert Ridge for a monthly payment of $657.98 plus taxes and insurance (payment based on today&#8217;s fixed FHA loan rate of 3.875% with a 640+ FICO score).  Finding a one bedroom, one bath rental home in North Phoenix is near impossible for this price, especially in the Desert Ridge area. Additionally, FHA loans require only a 3.5% down payment, so it could be much easier to get into a home than you might think.</p>
<p style="text-align: justify;">There are two other single family detached homes in Desert Ridge, each being offered at $224,900.  Both properties are Continential homes built in 1996.  One home is 1,610 square feet in size while the other is 1,322 square feet in size.  At this price, with the same FHA financing scenario above, your payment would be $1,020.55 plus taxes and insurance.  </p>
<p style="text-align: justify;">The final single family detached home available is a brand new Del Webb spec home located in <a href="http://www.desertridgeproperty.com/fireside-at-desert-ridge/" target="_blank">Fireside at Desert Ridge</a>.  This home is 1,448 square feet in size and is the Sanstone model from the builder&#8217;s Eternal series.  The floorplan of this home is 2-story and offers the buyer 3 bedrooms and 2.5 baths.  This spec will be ready in July and is offered at a list price of $233,507.  Payment on this home with the FHA loan scenario described above, would be $1,059.60 plus taxes and insurance.  The amenities in Fireside are award winning; the buyer of this home will feel like he or she lives at a resort every day!</p>
<p style="text-align: justify;">You can search all available homes in the Desert Ridge area of North Phoenix by <a href="http://www.desertridgeproperty.com/homes-in-desert-ridge/">clicking here</a> or you may read about the Desert Ridge communities and search from each respective community page.  Homes are moving quickly these days so take advantage of the low interest rates and affordable prices, and buy into the Desert Ridge real estate market today.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesunshinebroker.com/2012/03/12/what-homes-can-i-buy-for-under-250000-in-desert-ridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Villages at Aviano &#8211; Desert Ridge &#8211; Furnished Home Sale Price Just Reduced</title>
		<link>http://thesunshinebroker.com/2012/02/06/villages-at-aviano-desert-ridge-furnished-home-sale-price-just-reduced/</link>
		<comments>http://thesunshinebroker.com/2012/02/06/villages-at-aviano-desert-ridge-furnished-home-sale-price-just-reduced/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:30:03 +0000</pubDate>
		<dc:creator>Kim Anderson</dc:creator>
				<category><![CDATA[Desert Ridge Real Estate]]></category>
		<category><![CDATA[Featured Greater Phoenix Real Estate]]></category>
		<category><![CDATA[aviano]]></category>
		<category><![CDATA[desert]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[reduced]]></category>
		<category><![CDATA[ridge]]></category>
		<category><![CDATA[sale]]></category>

		<guid isPermaLink="false">http://thesunshinebroker.com/?p=663</guid>
		<description><![CDATA[Back in December of 2011, Toll Brothers made the decision to close the sales office in Villages at Aviano for an undisclosed amount of time. Apparently they finally decided that competing with the short sale and bank owned resale properties from earlier phases was too challenging. They had been able to consistently sell the new [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">Back in December of 2011, Toll Brothers made the decision to close the sales office in Villages at Aviano for an undisclosed amount of time.  Apparently they finally decided that competing with the short sale and bank owned resale properties from earlier phases was too challenging.  They had been able to consistently sell the new models for more than the resale, but it took heavy incentives and certainly not the volume they had hoped for I am sure.  I will be curious when they decide they can open up again and finish the remaining buildings.</p>
<p><span id="more-663"></span></p>
<p align="justify">With all the new home inventory gone, there is only resale inventory remaining and even that is scarce now.  Currently there are only 4 units active in Villages at Aviano.  They all happen to be traditional sales as well &#8211; no short sales or bank owned listings.</p>
<p align="left"><a href="http://thesunshinebroker.com/2012/02/06/villages-at-aviano-desert-ridge-furnished-home-sale-price-just-reduced/aviano-3/" rel="attachment wp-att-669"><img src="http://thesunshinebroker.com/files/2012/02/aviano-150x150.jpg" alt="Villages at Aviano - Desert Ridge, North Phoenix Arizona furnished home sale price just reduced." title="Villages at Aviano in Desert Ridge - North Phoenix Arizona home for sale." width="150" height="150" class="alignleft size-thumbnail wp-image-669" /></a></p>
<p align="justify">The best value appears to be a Cereto model which is 1,535 sf with 3 bedrooms and 2.5 baths.  It was just reduced to $219,000 from $229,999.  The home is being sold furnished as well, with what appears to be pretty nice contemporary furniture.  This makes it a great opportunity for the buyer looking for that perfect winter getaway!  With all of amenities that  Villages at Aviano has to offer, it is hard to beat the lifestyle and location.</p>
<p align="justify">Call me at 480-201-4185 if you would like to preview any of the available units in Villages at Aviano.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesunshinebroker.com/2012/02/06/villages-at-aviano-desert-ridge-furnished-home-sale-price-just-reduced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luxury Home For Rent In Aviano at Desert Ridge</title>
		<link>http://thesunshinebroker.com/2011/10/16/luxury-home-for-rent-in-aviano-at-desert-ridge/</link>
		<comments>http://thesunshinebroker.com/2011/10/16/luxury-home-for-rent-in-aviano-at-desert-ridge/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 03:11:08 +0000</pubDate>
		<dc:creator>Kim Anderson</dc:creator>
				<category><![CDATA[Desert Ridge Real Estate]]></category>
		<category><![CDATA[Featured Greater Phoenix Real Estate]]></category>
		<category><![CDATA[aviano]]></category>
		<category><![CDATA[brothers]]></category>
		<category><![CDATA[desert]]></category>
		<category><![CDATA[floorplan]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[ridge]]></category>
		<category><![CDATA[toll]]></category>
		<category><![CDATA[venado]]></category>

		<guid isPermaLink="false">http://thesunshinebroker.com/?p=616</guid>
		<description><![CDATA[I have a new rental listing in Aviano at Desert Ridge.   This is a Venado model which is a very popular single level Toll Brothers floorplan.  This home is 4,400 square feet, 4 bedrooms, 5 baths with a 3 car garage. Home also includes a large den, massive bonus room plus a casita with separate [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">I have a new rental listing in Aviano at Desert Ridge.   This is a Venado model which is a very popular single level Toll Brothers  floorplan.  This home is 4,400 square feet, 4 bedrooms, 5 baths with a 3 car garage. Home also includes a large den, massive bonus room plus a casita with separate entrance.</p>
<p><span id="more-616"></span><br />
<a rel="attachment wp-att-621" href="http://thesunshinebroker.com/2011/10/16/luxury-home-for-rent-in-aviano-at-desert-ridge/img_9143_4_5enhancer/"><img class="alignleft size-thumbnail wp-image-621" style="margin: 4px;" title="Home For Rent in Aviano" src="http://thesunshinebroker.com/files/2011/10/IMG_9143_4_5Enhancer-150x150.jpg" alt="Home For Rent in Aviano" width="150" height="150" /></a></p>
<p style="text-align: justify;">This home is loaded with upgrades. Most notably is the major flooring  upgrade of travertine tile in all areas except the bedrooms.  There is  also travertine for the large extended patio.  The backyard landscaping  and upgraded salt water pool with water feature is the other very  notable upgrade.</p>
<p style="text-align: justify;">Kitchen boasts granite slab counters, upgraded cabinetry and  appliances.  Stacked stone fireplace in living area and wet bar with  black granite counters.  This is an ideal location for entertaining.</p>
<p style="text-align: justify;">There is extensive tile work in shower at master bath.   Master bath has jetted tub and double sinks plus vanity area.  There are  2 walk-in closets at master.  Master bedroom is massive with separate  exit to patio plus a gorgeous fireplace.<a rel="attachment wp-att-622" href="http://thesunshinebroker.com/2011/10/16/luxury-home-for-rent-in-aviano-at-desert-ridge/img_9282_3_4enhancer/"><img class="alignright size-thumbnail wp-image-622" style="margin: 4px; margin-top: 25px;" title="Home For Rent in Desert Ridge" src="http://thesunshinebroker.com/files/2011/10/IMG_9282_3_4Enhancer-150x150.jpg" alt="Home For Rent in Desert Ridge" width="150" height="150" /></a></p>
<p style="text-align: justify;">Rent is $3,900 per month which includes monthly pool service and lawn service.  Rent also includes all the amenities that Aviano at Desert Ridge as to offer, including fitness center, heated community pool and spa, tennis courts, community social events, volleyball courts, community parks and miles of walking &amp; biking paths.</p>
<p style="text-align: justify; margin-bottom: 20px;">Call me at 480-201-4185 to schedule an appointment.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesunshinebroker.com/2011/10/16/luxury-home-for-rent-in-aviano-at-desert-ridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Very Low Inventory in Villages At Aviano</title>
		<link>http://thesunshinebroker.com/2011/09/02/very-low-inventory-in-villages-at-aviano/</link>
		<comments>http://thesunshinebroker.com/2011/09/02/very-low-inventory-in-villages-at-aviano/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 19:46:13 +0000</pubDate>
		<dc:creator>Kim Anderson</dc:creator>
				<category><![CDATA[Desert Ridge Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[aviano]]></category>
		<category><![CDATA[desert]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[ridge]]></category>
		<category><![CDATA[villages]]></category>

		<guid isPermaLink="false">http://thesunshinebroker.com/?p=609</guid>
		<description><![CDATA[I just put my Amici listing under contract today.  It was a traditional sale and the lowest active listing in Villages At Aviano.  Now that it is pending, the lowest active listing in Villages at Aviano is a Fiore at $220,000 &#8211; traditional sale with tenant in place. This is a great sign as we [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-20" href="http://thesunshinebroker.com/about/attachment/20/"><img class="alignleft size-full wp-image-20" style="margin: 3px;" title="Happy Real Estate Agent" src="http://thesunshinebroker.com/files//home/upload/tomato/wp-content/blogs.dir/115/files/2008/05/excited_agent-smaller.jpg" alt="Happy Real Estate Agent" width="170" height="254" /></a>I just put my Amici listing under contract today.  It was a traditional sale and the lowest active listing in Villages At Aviano.  Now that it is pending, the lowest active listing in Villages at Aviano is a Fiore at $220,000 &#8211; traditional sale with tenant in place.</p>
<p>This is a great sign as we head into peak season.  This development is very popular among winter visitors.  Perhaps we have solidified somewhat of a &#8220;bottom&#8221; in this community.  Clearly it is a huge value at these prices considering the upgrades, amenities and the fact that it is gated.</p>
<p>If you are a seller, this is a good time to sell &#8211; of course understanding if you bought new you paid more than today&#8217;s values.  If you want to sell but feel you cannot due to the mortgage balance you have, then perhaps you would like to consider a short sale on your property.  I have successfully closed 75+ short sales and with the current demand for properties, now would be a great time.</p>
<p>If you are a buyer, I have to advise to get off the fence if you have been there.  Trying to time the very bottom is very difficult, however the combination of value and interest rates now makes for a hard argument to buy now.  Prices could even go up as the winter months come and demand increases more.  Toll Brothers consistently sells much higher than the resale market so their is market for higher prices.</p>
<p>Call me if you would like to discuss your situation &#8211; happy to share with information about the process and help you determine if it would be right for you.</p>
<p>Have a happy and safe Labor Day Weekend!</p>
]]></content:encoded>
			<wfw:commentRss>http://thesunshinebroker.com/2011/09/02/very-low-inventory-in-villages-at-aviano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traditional Sale in Villages at Aviano &#8211; $209,950</title>
		<link>http://thesunshinebroker.com/2011/07/20/traditional-sale-in-villages-at-aviano-209950/</link>
		<comments>http://thesunshinebroker.com/2011/07/20/traditional-sale-in-villages-at-aviano-209950/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 22:41:50 +0000</pubDate>
		<dc:creator>Kim Anderson</dc:creator>
				<category><![CDATA[Desert Ridge Real Estate]]></category>
		<category><![CDATA[Featured Greater Phoenix Real Estate]]></category>
		<category><![CDATA[amici]]></category>
		<category><![CDATA[aviano]]></category>
		<category><![CDATA[desert]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[ridge]]></category>
		<category><![CDATA[villages]]></category>

		<guid isPermaLink="false">http://thesunshinebroker.com/?p=585</guid>
		<description><![CDATA[This Amici model is located in one the prime locations within the community of Desert Ridge in North Phoenix, private and no exposure to Deer Valley Road or 40th street.  The Amici is 1,335 square feet and is the only ground level and all on one level floorplan in Villages at Aviano.   This makes it [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-590" href="http://thesunshinebroker.com/2011/07/20/traditional-sale-in-villages-at-aviano-209950/villages-pool-2/"><img class="alignleft size-thumbnail wp-image-590" style="margin: 4px; border: 0pt none;" title="Villages At Aviano Pool" src="http://thesunshinebroker.com/files/2011/07/Villages-Pool-150x150.jpg" alt="Home for sale with pool in Villages At Aviano Desert Ridge." width="150" height="150" /></a>This Amici model is located in one the prime locations within the community of Desert Ridge in North Phoenix, private and no exposure to Deer Valley Road or 40th street.  The Amici is 1,335 square feet and is the only ground level and all on one level floorplan in Villages at Aviano.   This makes it one of the most popular floorplans in this Toll Brother&#8217;s community.</p>
<p>Nice upgraded with granite counters, upgraded cabinetry, under counter lighting, wood shutters and upgraded fixtures throughout.  A large greatroom gives this 2 bedroom and 2 1/2 bathroom floorplan a very open feeling.  Master bathroom has a walk-in closet, separate garden tub and shower plus raised vanity with double sinks.  Property also features a 2 car tandem garage.</p>
<p>Owners in Villages at Aviano get to take advantage of the Aviano master community amenities which also include a clubhouse, fitness center, large pool and hot tub plus community parks and walking/biking paths.  The Villages community is gated and has its own private pool as well.</p>
<p>This particular unit is currently leased through June 30, 2012 and the lease must be honored.  Great opportunity for a buyer who does not need to use right away and wants to take advantage of great pricing and interest rates.  Tenants are currently paying $1,275 per month.</p>
<p>Toll Brother is still selling new units in this community and base price for the Amici model is $269,995 and that is before any upgrades.  This is not a distressed sale and there is no waiting for banks for a short sale.</p>
<p>Please watch video below and call me at 480-201-4185 if you would like to set up a showing.</p>
<p>[youtube]http://www.youtube.com/watch?v=IdlcEgvqCbU[/youtube]</p>
]]></content:encoded>
			<wfw:commentRss>http://thesunshinebroker.com/2011/07/20/traditional-sale-in-villages-at-aviano-209950/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aviano at Desert Ridge Home Inventory is Shrinking</title>
		<link>http://thesunshinebroker.com/2009/05/29/378/</link>
		<comments>http://thesunshinebroker.com/2009/05/29/378/#comments</comments>
		<pubDate>Fri, 29 May 2009 09:25:39 +0000</pubDate>
		<dc:creator>Kim Anderson</dc:creator>
				<category><![CDATA[Desert Ridge Real Estate]]></category>
		<category><![CDATA[aviano]]></category>

		<guid isPermaLink="false">http://thesunshinebroker.com/?p=378</guid>
		<description><![CDATA[The inventory at Aviano at Desert Ridge continues to shrink and homes are starting to close at a rapid pace.  Today a search for Aviano single family homes results in 24 Active listings.  Back in December I reported in a market update post that there were 47 Active listings. The lease expensive home available is [...]]]></description>
			<content:encoded><![CDATA[<p>The inventory at Aviano at Desert Ridge continues to shrink and homes are starting to close at a rapid pace.  Today a search for Aviano single family homes results in 24 Active listings.  Back in December I reported in a <a title="Aviano Market Report" href="http:/?thesunshinebroker.com/2008/12/14/aviano-at-desert-ridge-real-estate-market-report/" target="_blank">market update post</a> that there were 47 Active listings.</p>
<p>The lease expensive home available is a bank owned Brezza model listed at $420,900.  This Brezza is a 3 bedroom and 3 bath, 2 story home.  Brezza&#8217;s have a 2 car garage.  There is a den downstairs that could be coverted to a 4th bedroom.</p>
<p>There 27 homes under contract at this time. The lowest list price among the homes that are under contract is another Brezza.  It is a short sale that finally went under contract.  List price at time of contract was $389,900.</p>
<p>So far in May there have been 7 homes that have closed.  Average price per square foot for these 7 closed listings is $145/sf.  Average days on market for those 7 homes was 71 days.</p>
<p>In April there were 10 homes sold with an average price per square foot of  $139/sf and average days on market for those 10 homes was 96 days.</p>
<p>In March there were 4 homes that closed.  Average cost per square foot for those 4 homes was $132/sf and average days on market was 100 days.</p>
<p>So, we are seeing inventory shrinking, an increase in monthly homes closings, average cost per square foot increasing and days on mark decreasing &#8211; all great indicators that we are in a recovery.</p>
<p>If you would like more information about any of the available or sold properties, please do not hesitate to cal or drop me an email.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesunshinebroker.com/2009/05/29/378/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aviano At Desert Ridge &#8211; Real Estate Market Report</title>
		<link>http://thesunshinebroker.com/2008/12/14/aviano-at-desert-ridge-real-estate-market-report/</link>
		<comments>http://thesunshinebroker.com/2008/12/14/aviano-at-desert-ridge-real-estate-market-report/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 23:15:39 +0000</pubDate>
		<dc:creator>Kim Anderson</dc:creator>
				<category><![CDATA[Desert Ridge Real Estate]]></category>
		<category><![CDATA[aviano]]></category>

		<guid isPermaLink="false">http://thesunshinebroker.com/?p=279</guid>
