<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North Phoenix and Desert Ridge Real Estate Listings</title>
	<atom:link href="http://thesunshinebroker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesunshinebroker.com</link>
	<description>The Sunshine Broker &#124; The Greater Phoenix Real Estate Blog and Home Search</description>
	<lastBuildDate>Fri, 18 May 2012 21:14:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Florence Arizona Home for Sale in the Community of Anthem at Merrill Ranch</title>
		<link>http://thesunshinebroker.com/2012/05/18/florence-arizona-home-for-sale-in-the-community-of-anthem-at-merrill-ranch/</link>
		<comments>http://thesunshinebroker.com/2012/05/18/florence-arizona-home-for-sale-in-the-community-of-anthem-at-merrill-ranch/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:10:32 +0000</pubDate>
		<dc:creator>Kim Anderson</dc:creator>
				<category><![CDATA[Featured Greater Phoenix Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[anthem]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[butte]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[florence]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[merrill]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[poston]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[pulte]]></category>
		<category><![CDATA[ranch]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[valley]]></category>

		<guid isPermaLink="false">http://thesunshinebroker.com/?p=1074</guid>
		<description><![CDATA[This Florence home for sale offers the buyer of this property the opportunity to live in the community of Anthem at Merrill Ranch. This home is the popular Pulte Roadrunner model with 5 bedrooms and 3 full bathrooms. With the master bedroom downstairs with bay window and a separate exit to the patio, the master [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">This Florence home for sale offers the buyer of this property the opportunity to live in the community of Anthem at Merrill Ranch. This home is the popular Pulte Roadrunner model with 5 bedrooms and 3 full bathrooms.</p>
<p><span id="more-1074"></span></p>
<p style="text-align: justify;"><img src="http://thesunshinebroker.com/wp-content/uploads/2012/05/florence-home-for-sale-in-anthem-at-merrill-ranch-elev.jpg" alt="This Florence Arizona home for sale is near Phoenix and in located in Anthem at Merrill Ranch." title="This Florence Arizona home for sale is near Phoenix and in located in Anthem at Merrill Ranch." width="300" height="147" class="alignleft size-full wp-image-1075" /></p>
<p style="text-align: justify;">With the master bedroom downstairs with bay window and a separate exit to the patio, the master bath features double sinks, a separate tub and shower, and a walk in closet.  There is also an additional full guest bedroom and bathroom downstairs.</p>
<p style="text-align: justify;">The upstairs has 3 more bedrooms, another full bathroom and a loft area.  The kitchen has new flooring and soaring ceilings throughout much of this home will give a buyer and guest a grand feeling.  The interior has also been freshly painting.</p>
<p style="text-align: justify;"><img src="http://thesunshinebroker.com/wp-content/uploads/2012/05/florence-home-for-sale-in-anthem-at-merrill-ranch.jpg" alt="This Florence home for sale is close to Phoenix and offers a buyer a fully landscaped exterior with an immaculate interior." title="This Florence home for sale is close to Phoenix and offers a buyer a fully landscaped exterior with an immaculate interior." width="300" height="147" class="alignleft size-full wp-image-1076" /></p>
<p style="text-align: justify;">As you can see in the photos, this property come with a fully landscaped backyard that is just gorgeous that includes synthetic grass, and a gas stub at the patio for a barbeque.</p>
<p style="text-align: justify;">Included with this home is the refrigerator, washer and dryer.  The community amenities feature a community center with a fitness facility, multiple pools, tennis courts, a rock climbing wall, and a water park.  The community is also situated around the Poston Butte Golf Course where there are many community parks in the area.  This is really a must see home.</p>
<p style="text-align: justify;">A quick close is possible on this home for the buyers looking for an immediate move in date.</p>
<p style="text-align: justify;"><a href="http://thesunshinebroker.com/contact/">Contact us today to inquire about this home or to inquire about buying or listing another home in the Greater Phoenix Valley if you are a buyer, seller or an investor.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thesunshinebroker.com/2012/05/18/florence-arizona-home-for-sale-in-the-community-of-anthem-at-merrill-ranch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona MLS (ARMLS) Subscriber Confidence Index for April/May of 2012</title>
		<link>http://thesunshinebroker.com/2012/05/17/arizona-mls-armls-subscriber-confidence-index-for-aprilmay-of-2012/</link>
		<comments>http://thesunshinebroker.com/2012/05/17/arizona-mls-armls-subscriber-confidence-index-for-aprilmay-of-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:29:56 +0000</pubDate>
		<dc:creator>Kim Anderson</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[armls]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mls]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[transaction]]></category>

		<guid isPermaLink="false">http://thesunshinebroker.com/?p=1055</guid>
		<description><![CDATA[Similar to the Consumer Confidence Index, the SCI mirrors ARMLS subscriber reaction to changing Arizona real estate market conditions and their experience with current Phoenix home buyers and Phoenix home sellers. This sentiment influences subscriber investment and strategy regarding their professional real estate activities. Please note that ARMLS subscribers are comprised of Arizona licensed real [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Similar to the Consumer Confidence Index, the SCI mirrors ARMLS subscriber reaction to changing Arizona real estate market conditions and their experience with current Phoenix home buyers and Phoenix home sellers. This sentiment influences subscriber investment and strategy regarding their professional real estate activities.  Please note that ARMLS subscribers are comprised of Arizona licensed real estate agents and brokers.</p>
<p><span id="more-1055"></span></p>
<p style="text-align: center;"><img src="http://thesunshinebroker.com/wp-content/uploads/2012/05/armls-confidence-chart-2012-may.jpg" alt="The ARMLS Subscriber Confidence Index charted over the past 13 months." title="The ARMLS Subscriber Confidence Index charted over the past 13 months." width="500" height="254" class="aligncenter size-full wp-image-1056" /></p>
<p style="text-align: justify;">Similar to the Consumer Confidence Index published by the Conference Board, the relevance of the SCI lies in being the only economic indicator derived from the firsthand, up close observations of REALTORS® who operate at the front line of real estate in the Valley.</p>
<p style="text-align: justify;">Following two months of point declines in 1.8 to 2.8 range, May’s Subscriber Confidence was buoyed in all three indices. The overall Subscriber Confidence Index rose 1.3% to 84.6, while the present confidence rose only .1% to 83% and the Expectation Index rose 2.2% to 85.8%. All three indices have remained above 80% since January, an indication of a higher level of confidence relative to Q3 and Q4 of 2011.</p>
<p style="text-align: center;"><img src="http://thesunshinebroker.com/wp-content/uploads/2012/05/armls-confidence-2012-may.jpg" alt="The ARMLS Subscriber Confidence Index percentages and bottom line." title="The ARMLS Subscriber Confidence Index percentages and bottom line." width="500" height="254" class="aligncenter size-full wp-image-1057" /></p>
<p style="text-align: justify;">The ARMLS® Subscriber Confidence Index™ (SCI) is derived from survey responses from a representative random sampling of ARMLS subscribers who have closed at least one transaction in the previous twelve months.</p>
<p style="text-align: justify;">So what does this mean for Phoenix home buyers and sellers? Well, as Summer approaches, we are quickly coming into the busiest time of year for home closings in North Phoenix so we still need to keep a close eye on comparative homes sales over the past six months.  We are clearly seeing a bit of a buying frenzy for homes priced at or below $250,000 and much of this home buying consists of all cash transactions. <a href="http://thesunshinebroker.com/contact/">Contact us about Greater Phoenix homes for sale, or about listing your property in the Greater Phoenix Valley and we can discuss with you what is going on in the Phoenix Arizona real estate market</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesunshinebroker.com/2012/05/17/arizona-mls-armls-subscriber-confidence-index-for-aprilmay-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona Distressed Property Report for the Month of April 2012</title>
		<link>http://thesunshinebroker.com/2012/05/14/arizona-distressed-property-report-for-the-month-of-april-2012/</link>
		<comments>http://thesunshinebroker.com/2012/05/14/arizona-distressed-property-report-for-the-month-of-april-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 00:10:33 +0000</pubDate>
		<dc:creator>Kim Anderson</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[distressed]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://thesunshinebroker.com/?p=1028</guid>
		<description><![CDATA[The Arizona MLS Distressed Property Report contains three interactive maps, each specific to a classification of distressed property: short sales, foreclosures, and a map of all distressed properties. Each map is a snapshot of the active distressed property on April 30 grouped by property postal code. The percentage of active properties to distressed properties can [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The Arizona MLS Distressed Property Report contains three interactive maps, each specific to a classification of distressed property: short sales, foreclosures, and a map of all distressed properties. Each map is a snapshot of the active distressed property on April 30 grouped by property postal code. The percentage of active properties to distressed properties can be displayed by clicking on a dot.</p>
<p><span id="more-1028"></span></p>
<p style="text-align: center;"><a href="http://www.armls.com/statistics/distressed-property-report/april-2012-distressed-property-report?utm_source=iContact&#038;utm_medium=email&#038;utm_campaign=Communication&#038;utm_content=Apr30+Distressed+Property+Report" target="_blank"><img src="http://thesunshinebroker.com/wp-content/uploads/2012/05/armls-distressed-property.jpg" alt="Distressed property report for Arizona MLS and Phoenix real estate for the month of April 2012." title="Distressed property report for Arizona MLS and Phoenix real estate for the month of April 2012." width="500" height="99" class="aligncenter size-full wp-image-1029" /></a></p>
<p style="text-align: justify;">Click any of the distressed property classifications below to see interactive maps. Once on an interactive map, clicking a dot will display more information.</p>
<p style="text-align: center; font-weight: bold; font-size: 1.4em;"><a href="http://www.armls.com/statistics/distressed-property-report/april-2012-distressed-property-report?utm_source=iContact&#038;utm_medium=email&#038;utm_campaign=Communication&#038;utm_content=Apr30+Distressed+Property+Report" target="_blank">Short Sales | Foreclosures | All Distressed Properties</a></p>
<p style="text-align: justify;"><a href="http://www.360realestateteam.com/contact-us/">Contact us if you have any questions about buying or selling distressed property.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thesunshinebroker.com/2012/05/14/arizona-distressed-property-report-for-the-month-of-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ARMLS Pending Price Index Market Prediction Newsletter for May 2012</title>
		<link>http://thesunshinebroker.com/2012/05/09/the-armls-pending-price-index-market-prediction-newsletter-for-may-2012/</link>
		<comments>http://thesunshinebroker.com/2012/05/09/the-armls-pending-price-index-market-prediction-newsletter-for-may-2012/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:37:42 +0000</pubDate>
		<dc:creator>Kim Anderson</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[armls]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[flexmls]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[mls]]></category>
		<category><![CDATA[pending]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[seller]]></category>

		<guid isPermaLink="false">http://thesunshinebroker.com/?p=1024</guid>
		<description><![CDATA[The ARMLS Pending Price Index™ (ARMLS PPI) predicts the direction of the Phoenix Arizona real estate market thirty days into the future based on pending sales in the Arizona flexmls listing system. The PPI Supplement focuses on new Phoenix Arizona pending properties added each month to the MLS system and includes analysis and $/SQ FT [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The ARMLS Pending Price Index™ (ARMLS PPI) predicts the direction of the Phoenix Arizona real estate market thirty days into the future based on pending sales in the Arizona flexmls listing system. The PPI Supplement focuses on new Phoenix Arizona pending properties added each month to the MLS system and includes analysis and $/SQ FT at various price points.</p>
<p style="text-align: justify;"><a href="http://www.armls.com/docs/stat-ppi-2012/ppi-may-2012.pdf?utm_source=iContact&#038;utm_medium=email&#038;utm_campaign=Communication&#038;utm_content=STAT+May+2012"><img src="http://thesunshinebroker.com/wp-content/uploads/2012/05/armls-ppi.jpg" alt="The ARMLS PPI is a market prediction report for the Phoenix Arizona real estate market." title="The ARMLS PPI is a market prediction report for the Phoenix Arizona real estate market." width="500" height="99" class="aligncenter size-full wp-image-1025" /></a></p>
<p style="text-align: justify;"><a href="http://www.armls.com/docs/stat-ppi-2012/ppi-may-2012.pdf?utm_source=iContact&#038;utm_medium=email&#038;utm_campaign=Communication&#038;utm_content=STAT+May+2012" target="_blank">Click here to view the May 2012 issue of the ARMLS Pending Price Index™</a></p>
<p style="text-align: justify;">Contact us if are a Phoenix home buyer, seller, or investor, and you have questions or would like a breakdown of prices in different Greater Phoenix Valley cities.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesunshinebroker.com/2012/05/09/the-armls-pending-price-index-market-prediction-newsletter-for-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is This a Good Time to Buy Phoenix Real Estate</title>
		<link>http://thesunshinebroker.com/2012/05/02/is-this-a-good-time-to-buy-phoenix-real-estate/</link>
		<comments>http://thesunshinebroker.com/2012/05/02/is-this-a-good-time-to-buy-phoenix-real-estate/#comments</comments>
		<pubDate>Thu, 03 May 2012 01:41:50 +0000</pubDate>
		<dc:creator>Kim Anderson</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sell]]></category>

		<guid isPermaLink="false">http://thesunshinebroker.com/?p=1007</guid>
		<description><![CDATA[Just like many other potential Phoenix home buyers, you may be wondering if now is a good time to buy Phoenix real estate. If I could successfully speculate where the Phoenix real estate market was going to be in three years, I would be aggressively planning my retirement launch party. However, I can tell you [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Just like many other potential Phoenix home buyers, you may be wondering if now is a good time to buy Phoenix real estate.</p>
<p style="text-align: justify;">If I could successfully speculate where the Phoenix real estate market was going to be in three years, I would be aggressively planning my retirement launch party.  However, I can tell you what we are seeing as far as significant changes in home buying across the Greater Phoenix Valley.</p>
<p style="text-align: justify;">Across the board, if a home is in a centrally located and highly desirable area, and the home is priced at or below current market, buyers and investors alike are moving quickly and homes are contracting at a much more rapid rate than they were even 12 months ago.</p>
<p><span id="more-1007"></span></p>
<p style="text-align: justify;"><img src="http://thesunshinebroker.com/files/2012/05/sell-buy-phoenix-real-estate.jpg" alt="Buy Phoenix real estate or search phoenix homes for sale." title="Buy Phoenix real estate or search phoenix homes for sale." width="300" height="137" class="alignleft size-full wp-image-1012" /></p>
<p style="text-align: justify; margin-top: 15px;">We have a residential rental market that has been moving as if there is a huge shortage of good rental property meant to house couples and small families.  We are seeing strong cash buyers come in and purchase rental property up to the mid $300,000 range with long-term real estate rental contracts moving easily for as much as $2,000 per month.</p>
<p style="text-align: justify;">So what does this mean? Well, if you are a Greater Phoenix home buyer and you are shopping for the standard three bedroom, two bath home under 2,000 square feet in size, and your price range is below $300,000, you may want to take a serious look at homes right now because those are the homes that are selling and with the large number of cash transactions coming into the Valley buying up that particular type of Phoenix real estate, there certainly seems to be a strong enough foundation to support current equity levels (within that lower price range).</p>
<p style="text-align: justify;">Also remember that we are approaching the time of year where we experience the greatest number of closings.  With school summer breaks quickly approaching, the number of buyers of Phoenix homes for sale should increase substantially over the next four months.</p>
<p style="text-align: justify;"><a href="http://www.360realestateteam.com/contact-us/">Contact us if you are contemplating a buy or sell of Phoenix real estate so we can get you the latest real estate closing data; you can see for yourself, how homes are moving in different areas and at different price levels across the Phoenix Valley</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesunshinebroker.com/2012/05/02/is-this-a-good-time-to-buy-phoenix-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Arizona Based 360 Real Estate Team Launches Moon Valley Property Real Estate Website</title>
		<link>http://thesunshinebroker.com/2012/05/02/phoenix-arizona-based-360-real-estate-team-launches-moon-valley-property-real-estate-website/</link>
		<comments>http://thesunshinebroker.com/2012/05/02/phoenix-arizona-based-360-real-estate-team-launches-moon-valley-property-real-estate-website/#comments</comments>
		<pubDate>Wed, 02 May 2012 22:40:05 +0000</pubDate>
		<dc:creator>Kim Anderson</dc:creator>
				<category><![CDATA[Moon Valley Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[valley]]></category>

		<guid isPermaLink="false">http://thesunshinebroker.com/?p=964</guid>
		<description><![CDATA[The Phoenix Arizona based 360 real estate team has just launched its Moon Valley real estate and property website, and can be accessed at www.MoonValleyProperty.com. With the North Phoenix Arizona area of Moon Valley being one of the Greater Phoenix real estate housing markets of focus for the 360 real estate team, Moon Valley real [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The Phoenix Arizona based 360 real estate team has just launched its Moon Valley real estate and property website, and can be accessed at <a href="http://www.moonvalleyproperty.com" class="brnmouseover">www.MoonValleyProperty.com</a>.</p>
<p><span id="more-964"></span></p>
<p style="text-align: justify;"><a href="http://www.moonvalleyproperty.com/"><img src="http://thesunshinebroker.com/files/2012/05/moon-valley-property-search.jpg" alt="Search Moon Valley property and real estate listings in North Phoenix Arizona." title="Search Moon Valley property and real estate listings in North Phoenix Arizona." width="200" height="453" class="alignleft size-full wp-image-965" /></a></p>
<p style="text-align: justify; margin-top: 15px;">With the North Phoenix Arizona area of Moon Valley being one of the Greater Phoenix real estate housing markets of focus for the 360 real estate team, Moon Valley real estate and property home buyers and sellers now have access to real estate information in the following communities and areas of Moon Valley North Phoenix: Coral Gables Estates, Coral Gables Estates West, Cresta Del Oro, Hillcrest, Hillcrest Six, Hillcrest Seven, Lunar Vista Estates, Mini Moon Estates, Moon Mountain Estates, Moon Mountain Vistas, Moon Valley Cluster Homes, Moon Valley Estates, Quail Hill, and Turtle Creek, as well as many other smaller Moon Valley subdivisions.</p>
<p style="text-align: justify;"><a href="http://www.moonvalleyproperty.com" class="brnmouseover">www.MoonValleyProperty.com</a> provides up to date blog posts about the Moon Valley community and city searches through the Arizona MLS, and real estate news and market reports at a local and National level.</p>
<p style="text-align: justify; margin-bottom: 75px;">If you are interested in Moon Valley North Phoenix Arizona real estate and home sales, feel free to contact us and we will be happy to assist you.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesunshinebroker.com/2012/05/02/phoenix-arizona-based-360-real-estate-team-launches-moon-valley-property-real-estate-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Mesa Home For Sale in Tanner Grove Estates</title>
		<link>http://thesunshinebroker.com/2012/05/01/custom-mesa-home-for-sale-in-tanner-grove-estates/</link>
		<comments>http://thesunshinebroker.com/2012/05/01/custom-mesa-home-for-sale-in-tanner-grove-estates/#comments</comments>
		<pubDate>Tue, 01 May 2012 22:20:25 +0000</pubDate>
		<dc:creator>Kim Anderson</dc:creator>
				<category><![CDATA[Featured Greater Phoenix Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[citrus]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[corridor]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[estates]]></category>
		<category><![CDATA[gated]]></category>
		<category><![CDATA[grove]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[mesa]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[tanner]]></category>

		<guid isPermaLink="false">http://thesunshinebroker.com/2012/05/01/custom-mesa-home-for-sale-in-tanner-grove-estates/</guid>
		<description><![CDATA[This custom Mesa Arizona home for sale is located in the popular private gated community of Tanner Grove Estates which lies within the Mesa Citrus Corridor (also known as the Mesa Groves). This Mesa home features a beautiful resort style backyard just over a .8 acre lot nestled among mature Citrus trees. The 925 square [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">This custom Mesa Arizona home for sale is located in the popular private gated community of Tanner Grove Estates which lies within the Mesa Citrus Corridor (also known as the Mesa Groves).</p>
<p style="text-align: justify;">This Mesa home features a beautiful resort style backyard just over a .8 acre lot nestled among mature Citrus trees. The 925 square foot covered patio offers and extended outdoor living area overlooking a wonderful private PebbleTec diving pool and hot tub</p>
<p><span id="more-923"></span></p>
<p style="text-align: justify;"><img src="http://www.360realestateteam.com/wp-content/uploads/2012/05/2251-N-32nd-st.jpg" alt="Custom Mesa Arizona home in the private gated community of Tanner Grove Estates." title="Custom Mesa Arizona home in the private gated community of Tanner Grove Estates." width="300" height="147" class="alignleft size-full wp-image-590" /></p>
<p style="text-align: justify; margin-top: 15px;">Interior features of this custom home for sale include custom windows and shutters, four bedrooms with four full bathrooms plus a den.  The kitchen comes with slab granite counter tops, a huge island with a veggie sink, custom cabinents, a Sub Zero refrigerator, and double wall ovens.</p>
<p style="text-align: justify;">The formal living and dining rooms in this home are sized well and the basement, which provides an additional family room and fireplace as well as two guest bedrooms, gives the buyer of this home plenty of living space for family and friends.</p>
<p style="text-align: justify;">The master bedroom features a large walk in closet and a master bathroom with Travertine shower surrounds, double sinks and vanities.</p>
<p style="text-align: justify;">This property also comes with an oversized four car garage with storage and RV parking.  There are very good community amenities in Tanner Grove Estates.</p>
<p style="text-align: justify;"><a href="http://www.360realestateteam.com/contact-us/">Contact us if you are interested in this Mesa home for sale or if you are a buyer or seller of other Greater Phoenix Arizona real estate</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesunshinebroker.com/2012/05/01/custom-mesa-home-for-sale-in-tanner-grove-estates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Phoenix Home for Sale is the Best Value in Aviano at Desert Ridge Today</title>
		<link>http://thesunshinebroker.com/2012/04/24/north-phoenix-home-for-sale-is-the-best-value-in-aviano-at-desert-ridge-today/</link>
		<comments>http://thesunshinebroker.com/2012/04/24/north-phoenix-home-for-sale-is-the-best-value-in-aviano-at-desert-ridge-today/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 02:21:29 +0000</pubDate>
		<dc:creator>Kim Anderson</dc:creator>
				<category><![CDATA[Desert Ridge Real Estate]]></category>
		<category><![CDATA[Featured Greater Phoenix Real Estate]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[aviano]]></category>
		<category><![CDATA[brothers]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[desert]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[ridge]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[toll]]></category>

		<guid isPermaLink="false">http://thesunshinebroker.com/?p=917</guid>
		<description><![CDATA[Let me introduce you to what we feel is the best value today in Desert Ridge. Relative to $/Sq Ft, this Aviano at Desert Ridge property is currently priced lower than any other single family home for sale in the Desert Ridge area of North Phoenix. This Toll Brothers built home offers a buyer or [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Let me introduce you to what we feel is the best value today in Desert Ridge. Relative to $/Sq Ft, this Aviano at Desert Ridge property is currently priced lower than any other single family home for sale in the Desert Ridge area of North Phoenix.</p>
<p style="text-align: justify;">This Toll Brothers built home offers a buyer or investor a wonderfully open great room floor plan, complimented by a gorgeous kitchen with granite countertops, Maple cabinetry, and a large pantry.  The dining room is nothing short of amazing and comes with views of the interior courtyard where a home owner could enhance the outdoor living experience with a water feature or outdoor fireplace.</p>
<p><span id="more-917"></span></p>
<p style="text-align: justify;"><img src="http://thesunshinebroker.com/files/2012/04/featured-aviano-at-desert-ridge-home-for-sale-ext.jpg" alt="This North Phoenix home for sale located in Aviano at Desert Ridge is the best priced home in all of Desert Ridge." title="This North Phoenix home for sale located in Aviano at Desert Ridge is the best priced home in all of Desert Ridge." width="300" height="153" class="alignright size-full wp-image-918" /></p>
<p style="text-align: justify;">The great room itself comes with a cozy fireplace.  The master bedroom that comes with this property is very large and has a beautifully appointed bathroom and a graciously large walk-in closet.  The upstairs includes not only a 4th bedroom or den (depending on how the buyer of this home opts to utilize the space), but also includes enough additional space for a bonus room or an upstairs living room.  The home rests on an oversized corner lot, interior to Aviano at Desert Ridge which is not easy to come by.</p>
<p style="text-align: justify;">Oh yes, and we understand the seller of this Aviano at Desert Ridge home for sale to be  very &#8220;motivated.&#8221;</p>
<p style="text-align: justify;"><a href="http://www.desertridgeproperty.com/contact-us/" target="_blank">Contact the Desert Ridge Property team of agents so we can get you more details on this Aviano at Desert Ridge home for sale</a>, or <a href="http://www.desertridgeproperty.com/homes-in-desert-ridge/" target="_blank">feel free to search for additional Desert Ridge homes for sale</a>.  We hope you enjoy your visit to our website.</p>
<p style="text-align: justify; font-size: .7em;">Listing Courtesy of: Gail Buck Realty.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesunshinebroker.com/2012/04/24/north-phoenix-home-for-sale-is-the-best-value-in-aviano-at-desert-ridge-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
